| GET | /tipi-prodotto |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | int? | No | |
| IdGreaterThanOrEqualTo | query | int? | No | |
| IdGreaterThan | query | int? | No | |
| IdLessThan | query | int? | No | |
| IdLessThanOrEqualTo | query | int? | No | |
| IdNotEqualTo | query | int? | No | |
| IdBetween | query | int[] | No | |
| IdIn | query | int[] | No | |
| Descrizione | query | string | No | |
| DescrizioneStartsWith | query | string | No | |
| DescrizioneEndsWith | query | string | No | |
| DescrizioneContains | query | string | No | |
| DescrizioneLike | query | string | No | |
| DescrizioneBetween | query | string[] | No | |
| DescrizioneIn | query | string[] | No | |
| IsServizio | query | bool? | No | |
| IsProdotto | query | bool? | No | |
| IsSupportaAssistenza | query | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Descrizione | form | string | No | |
| IsServizio | form | bool | No | |
| IsProdotto | form | bool | No | |
| IsSupportaAssistenza | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /tipi-prodotto HTTP/1.1 Host: gemma.api.kerberos.energy Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
offset: 0,
total: 0,
results:
[
{
id: 0,
descrizione: String,
isServizio: False,
isProdotto: False,
isSupportaAssistenza: False
}
],
meta:
{
String: String
},
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}